- Home
- Latest News
-
1st Team
-
Kendal Town Ladies
-
Club Information
- Supporters
-
Kids Soccer Coaching
-
Commercial
- Club Shop
-
Visiting Kendal
- Contact Us
- Gold Bond Prize Draw
Evo-Stik Premier Division League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Chester FC | 29 | 11 | 3 | 1 | 8 | 3 | 3 | 19 | 6 | 4 | 67 | 23 | 44 | 63 | 0 |
| 2. | Chorley | 31 | 9 | 5 | 2 | 8 | 2 | 5 | 17 | 7 | 7 | 53 | 35 | 18 | 58 | 0 |
| 3. | Northwich Victoria | 28 | 8 | 4 | 3 | 10 | 2 | 1 | 18 | 6 | 4 | 53 | 26 | 27 | 57 | -3 |
| 4. | Hednesford Town | 30 | 9 | 5 | 1 | 8 | 1 | 6 | 17 | 6 | 7 | 52 | 34 | 18 | 57 | 0 |
| 5. | Bradford Park Avenue | 28 | 9 | 1 | 4 | 8 | 3 | 3 | 17 | 4 | 7 | 50 | 31 | 19 | 55 | 0 |
| 6. | Marine | 31 | 6 | 2 | 7 | 10 | 4 | 2 | 16 | 6 | 9 | 48 | 34 | 14 | 54 | 0 |
| 7. | FC United of Manchester | 29 | 6 | 4 | 4 | 8 | 3 | 4 | 14 | 7 | 8 | 60 | 39 | 21 | 49 | 0 |
| 8. | Rushall Olympic | 28 | 8 | 2 | 4 | 3 | 5 | 6 | 11 | 7 | 10 | 32 | 34 | -2 | 40 | 0 |
| 9. | Kendal Town | 27 | 7 | 4 | 3 | 4 | 2 | 7 | 11 | 6 | 10 | 53 | 44 | 9 | 39 | 0 |
| 10. | Stafford Rangers | 30 | 3 | 6 | 6 | 7 | 3 | 5 | 10 | 9 | 11 | 43 | 42 | 1 | 39 | 0 |
| 11. | Nantwich Town | 30 | 6 | 5 | 4 | 4 | 4 | 7 | 10 | 9 | 11 | 46 | 50 | -4 | 39 | 0 |
| 12. | Worksop Town | 29 | 7 | 2 | 5 | 4 | 4 | 7 | 11 | 6 | 12 | 43 | 53 | -10 | 39 | 0 |
| 13. | Matlock Town | 30 | 6 | 4 | 4 | 2 | 8 | 6 | 8 | 12 | 10 | 39 | 38 | 1 | 36 | 0 |
| 14. | Ashton United | 29 | 6 | 1 | 6 | 4 | 5 | 7 | 10 | 6 | 13 | 40 | 46 | -6 | 36 | 0 |
| 15. | North Ferriby United | 29 | 6 | 4 | 5 | 4 | 2 | 8 | 10 | 6 | 13 | 37 | 53 | -16 | 36 | 0 |
| 16. | Chasetown | 28 | 4 | 4 | 6 | 5 | 3 | 6 | 9 | 7 | 12 | 32 | 44 | -12 | 34 | 0 |
| 17. | Frickley Athletic | 32 | 5 | 3 | 7 | 3 | 6 | 8 | 8 | 9 | 15 | 37 | 50 | -13 | 33 | 0 |
| 18. | Stocksbridge Park Steels | 31 | 4 | 7 | 4 | 2 | 4 | 10 | 6 | 11 | 14 | 43 | 53 | -10 | 29 | 0 |
| 19. | Mickleover Sports | 31 | 4 | 4 | 8 | 2 | 6 | 7 | 6 | 10 | 15 | 50 | 66 | -16 | 25 | -3 |
| 20. | Whitby Town | 30 | 2 | 6 | 8 | 3 | 3 | 8 | 5 | 9 | 16 | 41 | 67 | -26 | 24 | 0 |
| 21. | Buxton | 28 | 2 | 3 | 9 | 3 | 5 | 6 | 5 | 8 | 15 | 35 | 56 | -21 | 23 | 0 |
| 22. | Burscough | 28 | 1 | 2 | 12 | 3 | 3 | 7 | 4 | 5 | 19 | 37 | 73 | -36 | 17 | 0 |
Last updated: 22 February 2012 at 20:12



