- Home
- Latest News
-
1st Team
-
Kendal Town Ladies
-
Club Information
- Supporters
-
Kids Soccer Coaching
-
Commercial
- Club Shop
-
Visiting Kendal
- Contact Us
- Gold Bond Prize Draw
Evo-Stik Premier Division League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Chester FC | 42 | 16 | 4 | 1 | 15 | 3 | 3 | 31 | 7 | 4 | 102 | 29 | 73 | 100 | 0 |
| 2. | Northwich Victoria | 42 | 13 | 4 | 4 | 13 | 4 | 4 | 26 | 8 | 8 | 73 | 43 | 30 | 83 | -3 |
| 3. | Chorley | 42 | 13 | 5 | 3 | 11 | 2 | 8 | 24 | 7 | 11 | 76 | 48 | 28 | 79 | 0 |
| 4. | Bradford Park Avenue | 42 | 15 | 1 | 5 | 9 | 5 | 7 | 24 | 6 | 12 | 77 | 49 | 28 | 78 | 0 |
| 5. | Hednesford Town | 42 | 9 | 8 | 4 | 12 | 2 | 7 | 21 | 10 | 11 | 67 | 49 | 18 | 73 | 0 |
| 6. | FC United of Manchester | 42 | 11 | 5 | 5 | 10 | 4 | 7 | 21 | 9 | 12 | 83 | 51 | 32 | 72 | 0 |
| 7. | Marine | 42 | 6 | 4 | 11 | 13 | 5 | 3 | 19 | 9 | 14 | 56 | 50 | 6 | 66 | 0 |
| 8. | Rushall Olympic | 42 | 11 | 5 | 5 | 6 | 5 | 10 | 17 | 10 | 15 | 52 | 51 | 1 | 61 | 0 |
| 9. | North Ferriby United | 42 | 10 | 5 | 6 | 6 | 5 | 10 | 16 | 10 | 16 | 56 | 70 | -14 | 58 | 0 |
| 10. | Nantwich Town | 42 | 10 | 7 | 4 | 5 | 6 | 10 | 15 | 13 | 14 | 65 | 61 | 4 | 57 | -1 |
| 11. | Kendal Town | 42 | 8 | 5 | 8 | 7 | 3 | 11 | 15 | 8 | 19 | 78 | 83 | -5 | 53 | 0 |
| 12. | Ashton United | 42 | 10 | 1 | 10 | 5 | 7 | 9 | 15 | 8 | 19 | 61 | 67 | -6 | 53 | 0 |
| 13. | Buxton | 42 | 7 | 3 | 11 | 8 | 5 | 8 | 15 | 8 | 19 | 64 | 77 | -13 | 53 | 0 |
| 14. | Matlock Town | 42 | 10 | 5 | 6 | 2 | 9 | 10 | 12 | 14 | 16 | 52 | 54 | -2 | 50 | 0 |
| 15. | Worksop Town | 42 | 8 | 4 | 9 | 5 | 6 | 10 | 13 | 10 | 19 | 56 | 76 | -20 | 49 | 0 |
| 16. | Stafford Rangers | 42 | 5 | 9 | 7 | 7 | 3 | 11 | 12 | 12 | 18 | 60 | 65 | -5 | 48 | 0 |
| 17. | Whitby Town | 42 | 4 | 8 | 9 | 8 | 3 | 10 | 12 | 11 | 19 | 57 | 80 | -23 | 46 | -1 |
| 18. | Stocksbridge Park Steels | 42 | 6 | 7 | 8 | 4 | 5 | 12 | 10 | 12 | 20 | 57 | 75 | -18 | 42 | 0 |
| 19. | Frickley Athletic | 42 | 7 | 4 | 10 | 3 | 8 | 10 | 10 | 12 | 20 | 48 | 69 | -21 | 42 | 0 |
| 20. | Chasetown | 42 | 4 | 6 | 11 | 6 | 5 | 10 | 10 | 11 | 21 | 50 | 75 | -25 | 41 | 0 |
| 21. | Mickleover Sports | 42 | 6 | 4 | 11 | 5 | 6 | 10 | 11 | 10 | 21 | 67 | 85 | -18 | 40 | -3 |
| 22. | Burscough | 42 | 1 | 4 | 16 | 4 | 7 | 10 | 5 | 11 | 26 | 54 | 104 | -50 | 26 | 0 |
Last updated: 18 June 2012 at 08:00




